



Cole Kelley
QB
SE Louisiana
6'7"
Height
Weight
248
Vertical | Hand | Arm | Wingspan |
---|---|---|---|
9 7/8" | 34 5/8" | 82 1/8" | |
9 1/8" | 31 3/8" | 75 1/2" | |
23 1/2" | 8 5/8" | 32 1/8" | 76 7/8" |
33 1/2" | 8 5/8" | 30 3/4" | 73 3/4" |
9 5/8" | 30 3/4" | 75 1/8" | |
9 1/8" | 32" | 76 7/8" | |
36" | 10" | 32 3/4" | 79 5/8" |
26 1/2" | 9 1/4" | 32" | 77 3/8" |
33 1/2" | 10 1/8" | 33 1/4" | 78 3/8" |
31" | 9 3/4" | 30 5/8" | 76" |
26" | 9 1/8" | 32 3/8" | 77 7/8" |
26 1/2" | 9 3/8" | 31" | 74" |
31" | 9 7/8" | 31 3/4" | 76 1/2" |
27" | 9 1/2" | 31 7/8" | 77 5/8" |
9 1/2" | 33 1/8" | 77 5/8" | |
29" | 9 1/4" | 30 1/4" | 73 3/8" |
31 1/2" | 9 3/8" | 29 5/8" | 74" |
31" | 9 1/8" | 32" | 76 1/2" |
33 1/2" | 9 3/4" | 32 1/2" | 78 1/8" |
28 1/2" | 9 5/8" | 33 1/2" | 79 1/2" |
31" | 9" | 32 1/2" | 77 1/8" |
34" | 9 3/8" | 31 1/2" | 75 1/8" |
30 1/2" | 9 1/2" | 32 7/8" | 77 1/8" |
33" | 9 1/8" | 31" | 72 3/8" |
34 1/2" | 10 1/4" | 34 1/4" | 83 3/4" |
29 1/2" | 9 3/4" | 31 7/8" | 75 5/8" |
9 1/2" | 28 1/2" | 69 1/2" | |
36" | 9 3/4" | 32 1/4" | 76 3/4" |
36" | 9 3/4" | 32 1/4" | 76 3/4" |
35 1/2" | 10" | 32 7/8" | 78 7/8" |
9" | 30 7/8" | 74" | |
35 1/2" | 10 1/2" | 32 5/8" | 80" |
30" | 8 7/8" | 31 1/8" | 75" |
33" | 9 3/8" | 32 3/4" | 76 7/8" |
10" | 30 1/2" | 75 1/4" | |
9 3/4" | 31" | 73" | |
27 1/2" | 9 1/2" | 32 7/8" | 79" |
35" | 9 3/4" | 31 3/4" | 77 5/8" |
10" | 31 1/2" | 78 1/4" | |
9 1/8" | 32 1/2" | 74 3/4" | |
9 1/2" | |||
9 1/8" | 31 1/2" | ||
31 1/2" | 10 1/8" | 33" | 80 5/8" |
32" | 9 3/4" | 32 1/2" | 79 1/8" |
9 3/4" | 30 1/2" | 74 1/8" | |
9 3/8" | 33 1/2" | 80 1/8" | |
30" | 9 3/8" | 30 1/4" | 72 1/2" |
30" | 9 3/4" | 31 3/8" | |
27" | 9 1/4" | 29" | 71 3/4" |
Bench | Vertical | Broad | 3-Cone |
---|---|---|---|
8 | |||
23 1/2" | 8' 3" | 7.64 | |
33 1/2" | 10' 1" | ||
36" | 10' 7" | 7.15 | |
26 1/2" | 8' 7" | ||
33 1/2" | 9' 11" | 6.9 | |
31" | 9' 5" | 6.95 | |
26" | 8' 11" | ||
26 1/2" | 8' 9" | 6.96 | |
31" | 9' 3" | 7.09 | |
27" | 8' 0" | 7.4 | |
29" | 9' 3" | 7 | |
31 1/2" | 8' 11" | 7.22 | |
31" | 9' 2" | 7.28 | |
33 1/2" | 10' 0" | 7 | |
28 1/2" | |||
31" | 9' 4" | 7.03 | |
34" | 9' 4" | 7.09 | |
30 1/2" | 9' 8" | 7.2 | |
33" | 9' 7" | 7.09 | |
34 1/2" | 10' 0" | 7.09 | |
29 1/2" | 9' 7" | ||
36" | 10' 1" | 7.13 | |
36" | 10' 1" | 7.13 | |
35 1/2" | 10' 3" | 7.06 | |
35 1/2" | 9' 10" | 7.21 | |
30" | 9' 3" | 7.27 | |
33" | 9' 9" | 7.25 | |
27 1/2" | 9' 2" | 7.5 | |
35" | 10' 5" | ||
31 1/2" | 9' 5" | 7.08 | |
32" | 9'8" | 7.04 | |
30" | 9' 6" | 7.34 | |
30" | 9'1" | 7.19 | |
27" | 7.26 |
40-Time | 10-Time | 20-Time | 20-Shuttle |
---|---|---|---|
5.14 | 1.7 | 3 | 4.98 |
5.27 | 1.68 | 2.97 | 4.82 |
4.73 | 1.56 | 2.67 | 4.29 |
4.52 | 1.54 | 2.59 | 4.29 |
4.75 | 1.59 | 2.74 | 4.4 |
4.81 | 1.67 | 2.78 | 4.07 |
4.9 | 1.71 | 2.88 | 4.56 |
4.85 | 1.67 | 2.81 | 4.4 |
4.92 | 1.71 | 2.84 | 4.28 |
5.07 | 1.73 | 2.91 | 4.4 |
4.84 | 1.72 | 2.84 | 4.28 |
4.91 | 1.66 | 2.82 | 4.55 |
4.81 | 1.71 | 2.83 | 4.33 |
4.81 | 1.71 | 2.83 | 4.41 |
5.04 | 1.75 | 2.9 | |
4.69 | 1.61 | 2.74 | 4.12 |
4.84 | 1.68 | 2.81 | 4.28 |
4.73 | 1.69 | 2.75 | 4.2 |
4.57 | 1.62 | 2.68 | 4.12 |
4.59 | 1.59 | 2.67 | 4.28 |
4.64 | 1.62 | 2.73 | |
4.58 | 4.52 | ||
4.58 | 4.52 | ||
4.68 | 4.46 | ||
4.74 | 4.52 | ||
5.01 | 4.51 | ||
4.68 | 4.43 | ||
4.89 | 4.75 | ||
4.59 | |||
4.46 | 1.59 | 2.6 | |
5.08 | 1.7 | 2.96 | 4.38 |
4.68 | |||
4.62 | 1.64 | 2.69 | |
4.96 | 1.74 | 2.86 | 4.6 |
4.88 | 1.6 | 2.74 | 4.4 |
4.84 | 1.61 | 2.73 | 4.52 |
Final Grade
6.67
Injury History
Games Evaluated
Nicholls St. ('21), Louisiana Tech ('21), James Madison ('21)
Team Fit
Nicholls St. ('21), Louisiana Tech ('21), James Madison ('21)
Strengths
Extremely productive QB at SE Louisiana. The game looks natural and easy to him. Confident mountain of a QB with effortless arm motion and good feet. Quick release and has the ability to deliver the full route tree. Confident and poised in the pocket. Extends plays by stepping up into the pocket or scrambling until his receivers uncover. Athletic enough that you must account for his legs to pick up chunk yards. Measurables and stats pop as a high upside prospect.
Weaknessess
Big Picture
Cole Kelley is a QB to keep an eye on. His measurables and college production alone will keep him on a majority of draft boards. The towering QB pops on film with impressive mobility, poise, and short-intermediate accuracy. There are some pronounced holes in his game, but as a depth player with upside, there are things to get excited about. 6'7 QBs that can move a bit come around only every few years. Kelley should hear his name called on Day 3 of the Draft as a Depth QB/Project for a team that can afford to nurture him in a #3 role for at least his first year.
Player Comp
Nicholls St. ('21), Louisiana Tech ('21), James Madison ('21)
Draft Projection
24 year old Sr. that is already behind the 8-ball in terms of his development timeline. Produced big time numbers against marginal competition at SE Louisiana. Started his career at Arkansas but struggeled; ultimately decided play a level down. Deep ball doesn't look as effortless as it should with his arm strength; wind up doesn't look pretty and accuracy falls off the further he throws downfield.
Nicholls St. ('21), Louisiana Tech ('21), James Madison ('21)
Nicholls St. ('21), Louisiana Tech ('21), James Madison ('21)
Nicholls St. ('21), Louisiana Tech ('21), James Madison ('21)
7.25
7.25
Agility
7.25
7.25
Scrambling Ability
Intermediate Accuracy
RPO & Play Action
Touch and Ball Placement
Explosiveness / Speed
Arm Strength
7.25
7.25
Pocket Mobility / Avoid Pressure
Arm Strength
7.25
7.25
7.25
7.25
Scrambling Ability
Purdy is a good athlete for the quarterback position. He excels when changing directions in small and tight areas, allowing him to move around the pocket and evade most rushers and big hits. He can move pretty well and while he doesn't have elite speed, he has enough of it to be a factor in the run game. His good flexibility in his hips and upperbody allow him to throw from a lot of different angle and use a variety of movements to avoid rushers.
7.25
7.25
7.25
Quick Release / Mechanics
7.25
7.25
Delivery
Intermediate Accuracy
RPO & Play Action
Touch and Ball Placement
Explosiveness / Speed
Arm Strength
7.25
7.25
Pocket Mobility / Avoid Pressure
Arm Strength
7.25
7.25
7.25
7.25
Scrambling Ability
Purdy is a good athlete for the quarterback position. He excels when changing directions in small and tight areas, allowing him to move around the pocket and evade most rushers and big hits. He can move pretty well and while he doesn't have elite speed, he has enough of it to be a factor in the run game. His good flexibility in his hips and upperbody allow him to throw from a lot of different angle and use a variety of movements to avoid rushers.
7.25
7.25
7.25
Agility
7.25
7.25
Scrambling Ability
Intermediate Accuracy
RPO & Play Action
Touch and Ball Placement
Explosiveness / Speed
Arm Strength
7.25
7.25
Pocket Mobility / Avoid Pressure
Arm Strength
7.25
7.25
7.25
7.25
Scrambling Ability
Purdy is a good athlete for the quarterback position. He excels when changing directions in small and tight areas, allowing him to move around the pocket and evade most rushers and big hits. He can move pretty well and while he doesn't have elite speed, he has enough of it to be a factor in the run game. His good flexibility in his hips and upperbody allow him to throw from a lot of different angle and use a variety of movements to avoid rushers.