top of page

Game | Spread | Over Under | O. Rating | D. Rating | Predictive Score | Spread Pick | Probable Over/Under |
---|---|---|---|---|---|---|---|
NEV | 1.145 | 0.838 | 43 | ||||
NM | -17 | 62 | 0.913 | 1.149 | 28 | NEV | OVER |
ORE | 1.116 | 1.096 | 51 | ||||
WSU | 10.5 | 58 | 0.827 | 1.413 | 30 | ORE | OVER |
SMU | 0.958 | 1.068 | 24 | ||||
TULSA | -2.5 | 63.5 | 0.846 | 0.825 | 30 | TULSA | UNDER |
PITT | 0.918 | 0.634 | 31 | ||||
GT | 6.5 | 51.5 | 0.821 | 0.988 | 15 | PITT | UNDER |
WISC | 0.899 | 0.697 | 35 | ||||
MICH | 4.5 | 54 | 0.856 | 1.168 | 17 | WISC | UNDER |
NW | 0.972 | 0.601 | 30 | ||||
PUR | 2.5 | 50.5 | 0.786 | 1.009 | 14 | NW | UNDER |
SC | 0.903 | 0.996 | 28 | ||||
MISS | -11 | 70.5 | 1.288 | 0.986 | 42 | MISS | UNDER |
TEMP | 0.724 | 1.308 | 16 | ||||
UCF | -25 | 76.5 | 1.323 | 0.757 | 55 | UCF | UNDER |
FSU | 0.766 | 1.109 | 18 | ||||
NCSU | -10 | 59 | 1.167 | 0.782 | 42 | NCSU | OVER |
UNLV | 0.751 | 1.14 | 16 | ||||
SJSU | -15.5 | 59 | 1.321 | 0.68 | 42 | SJSU | UNDER |
CSU | 0.789 | 0.783 | 20 | ||||
BOISE | -14.5 | 61 | 1.317 | 0.967 | 34 | CSU | UNDER |
FAU | 1.051 | 0.637 | 40 | ||||
FIU | 8.5 | 41.5 | 0.775 | 1.204 | 18 | FAU | OVER |
IOWA | 0.853 | 0.726 | 30 | ||||
MINN | 3.5 | 58 | 0.904 | 1.474 | 26 | IOWA | UNDER |
ECU | 0.642 | 1.367 | 10 | ||||
CIN | -28 | 56.5 | 1.241 | 0.595 | 49 | CIN | OVER |
MIAFL | 0.891 | 0.912 | 32 | ||||
VT | -2 | 67.5 | 1.027 | 1.068 | 31 | MIAFL | UNDER |
IND | 1.065 | 0.777 | 36 | ||||
MSU | 7 | 57.5 | 0.669 | 1.029 | 18 | IND | UNDER |
CCU | 1.025 | 0.934 | 38 | ||||
TROY | 11 | 53 | 0.716 | 1.094 | 26 | CCU | OVER |
ARMY | 0.807 | 1.013 | 27 | ||||
TULANE | -4.5 | 48 | 0.857 | 1.071 | 26 | ARMY | OVER |
PSU | 0.961 | 0.915 | 30 | ||||
NEB | 3 | 56.5 | 0.928 | 0.944 | 29 | NEB | OVER |
ILL | 0.938 | 0.921 | 20 | ||||
RUT | -7 | 52 | 1.141 | 0.667 | 36 | RUT | OVER |
WAKE | 0.861 | 0.985 | 29 | ||||
UNC | -13.5 | 66.5 | 1.026 | 1.033 | 35 | WAKE | UNDER |
TCU | 0.938 | 0.908 | 28 | ||||
WVU | -3 | 45 | 0.775 | 0.918 | 22 | TCU | OVER |
VANDY | 0.715 | 1.16 | 14 | ||||
UK | -17 | 42 | 1.348 | 0.59 | 40 | UK | OVER |
MTSU | 0.636 | 1.363 | 12 | ||||
MARSH | -24 | 57 | 1.195 | 0.697 | 50 | MARSH | OVER |
USA | 0.739 | 1.241 | 20 | ||||
ULL | -16 | 53 | 1.128 | 0.817 | 42 | ULL | OVER |
GSU | 0.785 | 1.157 | 28 | ||||
APP | -16 | 62 | 1.019 | 0.837 | 38 | GSU | OVER |
FRESNO | 0.789 | 0.854 | 21 | ||||
USU | 10 | 54.5 | 0.808 | 1.037 | 27 | USU | UNDER |
USF | 0.713 | 1.06 | 14 | ||||
HOU | -14 | 57.5 | 1.258 | 0.747 | 42 | HOU | UNDER |
ND | 1.008 | 0.778 | 37 | ||||
BC | 13.5 | 50 | 0.734 | 1.102 | 17 | ND | OVER |
RICE | 0.796 | 1.104 | 20 | ||||
LT | -1.5 | 49.5 | 1.094 | 0.811 | 40 | LT | OVER |
TEXST | 0.886 | 1.042 | 26 | ||||
GSOU | -10 | 51 | 1.008 | 0.897 | 35 | TEXST | OVER |
LOU | 0.899 | 1.048 | 24 | ||||
UVA | -3.5 | 66.5 | 0.95 | 0.842 | 31 | UVA | UNDER |
HAW | 0.808 | 1.029 | 20 | ||||
SDSU | -11 | 53 | 0.926 | 0.779 | 30 | HAW | UNDER |
BAY | 0.949 | 0.838 | 28 | ||||
TTU | -1 | 57 | 0.982 | 1.007 | 27 | BAY | UNDER |
USM | 0.917 | 1.107 | 21 | ||||
WKU | -6 | 47 | 1.037 | 0.732 | 38 | WKU | OVER |
OKLA | -38 | 63 | 1.427 | 0.675 | 50 | OKLA | UNDER |
UTSA | 1.055 | 0.771 | 36 | ||||
RICE | -4.5 | 46.5 | 0.843 | 1.036 | 20 | UTSA | OVER |
CHAR | 1.161 | 0.876 | 38 | ||||
MTSU | 4.5 | 65.5 | 0.839 | 1.031 | 23 | CHAR | UNDER |
MARY | 0.7 | 1.613 | 17 | ||||
PSU | -25 | 63 | 1.516 | 0.608 | 45 | PSU | UNDER |
MINN | 1.148 | 1.275 | 33 | ||||
ILL | 7 | 61.5 | 0.875 | 0.855 | 31 | ILL | OVER |
TTU | 0.897 | 1.18 | 28 | ||||
TCU | -9 | 61.5 | 1.099 | 0.798 | 42 | TCU | OVER |
FRESNO | 0.642 | 0.942 | 27 | ||||
UNLV | 11 | 58 | 0.964 | 0.908 | 26 | UNLV | UNDER |
OKLA ST | 0.774 | 0.923 | 25 | ||||
KAN ST | 12 | 46 | 0.903 | 0.988 | 27 | KAN ST | OVER |
VANDY | 1.078 | 0.801 | 20 | ||||
MISS ST | -19 | 45.5 | 0.72 | 0.769 | 17 | VANDY | UNDER |
USA | 0.906 | 1.038 | 31 | ||||
CCU | -18 | 55.5 | 0.94 | 1.055 | 32 | USA | OVER |
PITT | 0.766 | 0.75 | 25 | ||||
FSU | -2 | 50 | 0.925 | 0.953 | 22 | PITT | UNDER |
WKU | 0.905 | 0.878 | 25 | ||||
FAU | -7 | 39.5 | 0.82 | 0.871 | 22 | WKU | OVER |
TEXAM | 1.006 | 1.085 | 31 | ||||
SC | 10 | 58.5 | 0.981 | 0.942 | 35 | SC | OVER |
BAY | 0.84 | 0.932 | 27 | ||||
ISU | -14 | 47.5 | 0.942 | 0.966 | 28 | BAY | OVER |
LT | 0.835 | 1.075 | 33 | ||||
NT | -2 | 71.5 | 1.093 | 1.164 | 38 | NT | UNDER |
CLEM | 0.793 | 1 | 24 | ||||
ND | 5.5 | 51.5 | 0.809 | 0.949 | 27 | ND | UNDER |
RUT | 0.912 | 0.652 | 27 | ||||
OSU | -38 | 64 | 0.981 | 1.226 | 48 | RUT | OVER |
NM | 1.196 | 0.945 | 23 | ||||
HAW | -15.5 | 62.5 | 0.901 | 0.806 | 38 | NM | UNDER |
USU | 0.811 | 1.066 | 20 | ||||
NEV | -18 | 56.5 | 1.132 | 0.929 | 42 | NEV | OVER |
WYO | 1.27 | 0.613 | 32 | ||||
CSU | 3.5 | 52.5 | 0.68 | 0.694 | 28 | WYO | OVER |
MIAFL | 0.89 | 0.831 | 29 | ||||
NCSU | 10.5 | 59 | 0.844 | 1.018 | 22 | NCSU | UNDER |
SJSU | 0.844 | 1.146 | 15 | ||||
SDSU | -9.5 | 47.5 | 0.99 | 0.705 | 35 | SDSU | OVER |
BYU | 0.922 | 1.113 | 40 | ||||
BOISE | 3 | 61 | 1.067 | 1.294 | 41 | BOISE | OVER |
AFA | 1.1 | 1.06 | 27 | ||||
ARMY | -5.5 | 40.5 | 0.754 | 1.086 | 20 | AFA | OVER |
MICH | 0.921 | 1.136 | 26 | ||||
IND | 3 | 54.5 | 0.862 | 0.875 | 33 | IND | OVER |
SMU | 1.158 | 0.86 | 42 | ||||
TEMP | 18 | 62 | 0.759 | 1.156 | 20 | SMU | UNDER |
WVU | 0.71 | 0.98 | 20 | ||||
TEX | -6.5 | 55 | 0.939 | 0.917 | 30 | TEX | UNDER |
LIB | 0.733 | 1.31 | 18 | ||||
VT | -14.5 | 67.5 | 1.305 | 0.821 | 51 | VT | OVER |
USF | 0.665 | 1.093 | 16 | ||||
MEM | -17.5 | 64.5 | 1.286 | 0.754 | 39 | MEM | UNDER |
TULANE | 1.077 | 0.846 | 38 | ||||
ECU | 5 | 60.5 | 0.807 | 1.068 | 21 | TULANE | UNDER |
NM | 1.016 | 1.113 | 23 | ||||
HAW | -15.5 | 62.5 | 1.061 | 0.684 | 38 | NM | UNDER |
UNC | 1.154 | 0.912 | 37 | ||||
DUKE | 11 | 64 | 0.663 | 0.993 | 19 | UNC | UNDER |
ULM | 0.774 | 1.052 | 12 | ||||
NEB | 1.34 | 0.934 | 29 | ||||
NW | -3.5 | 54.5 | 0.897 | 0.546 | 30 | NEB | OVER |
MSU | 0.764 | 0.934 | 17 | ||||
IOWA | -7 | 46 | 0.77 | 0.782 | 20 | MSU | UNDER |
ARK ST | 0.844 | 1.128 | 22 | ||||
ULL | -14 | 66 | 1.119 | 0.843 | 40 | ULL | UNDER |
TROY | 0.896 | 0.922 | 38 | ||||
GSOU | 3 | 55 | 0.78 | 1.249 | 23 | TROY | OVER |
BC | 1.052 | 0.79 | 32 | ||||
SYR | 14 | 52.5 | 0.704 | 0.935 | 16 | BC | UNDER |
MASS | 0.512 | 1.563 | 12 | ||||
MARSH | -44.5 | 55.5 | 2.21 | 0.367 | 57 | MARSH | OVER |
APP | 1.077 | 0.784 | 42 | ||||
TEXST | 17.5 | 56.5 | 0.763 | 1.212 | 18 | APP | OVER |
UF | 0.915 | 1.187 | 27 | ||||
UGA | -3.5 | 52.5 | 0.857 | 0.809 | 31 | UGA | OVER |
HOU | 0.818 | 1.176 | 20 | ||||
CIN | -13.5 | 54.5 | 0.95 | 0.761 | 34 | CIN | UNDER |
TENN | 1.005 | 0.83 | 26 | ||||
ARK | 2 | 52.5 | 0.979 | 0.795 | 27 | ARK | OVER |
KAN | 0.631 | 1.27 | 9 | ||||
SC | 0.992 | 0.843 | 36 | ||||
LSU | -6 | 55.5 | 0.805 | 1.113 | 28 | SC | OVER |
ULM | 0.724 | 1.121 | 21 | ||||
USA | -15 | 56.5 | 1.571 | 0.59 | 41 | USA | OVER |
UVA | 0.76 | 0.896 | 20 | ||||
MIAFL | -12.5 | 58 | 0.876 | 0.816 | 26 | UVA | UNDER |
LT | 1.021 | 0.975 | 36 | ||||
UTSA | 2 | 53 | 0.847 | 1.095 | 27 | LT | OVER |
CIN | 0.58 | 1.063 | 34 | ||||
SMU | -2.5 | 56.5 | 0.894 | 1.099 | 37 | SMU | OVER |
TEXST | 0.571 | 1.672 | 22 | ||||
BYU | -29 | 60 | 1.549 | 0.691 | 54 | BYU | OVER |
ARK ST | 0.843 | 1.191 | 28 | ||||
APP | -13.5 | 67.5 | 0.996 | 0.921 | 33 | ARK ST | UNDER |
TULSA | 1.598 | 0.383 | 27 | ||||
USF | 10.5 | 51 | 0.514 | 1.396 | 15 | TULSA | UNDER |
ULL | 0.987 | 0.992 | 30 | ||||
UAB | -1 | 50 | 0.742 | 0.921 | 24 | ULL | OVER |
SYR | 0.463 | 1.454 | 7 | ||||
CLEM | -46 | 62 | 1.447 | 0.558 | 63 | CLEM | OVER |
NCSU | 0.943 | 0.893 | 33 | ||||
UNC | -16 | 61 | 0.964 | 1.05 | 28 | NCSU | UNDER |
KAN | 0.861 | 0.921 | 24 | ||||
KAN ST | -20.5 | 48.5 | 1.169 | 0.861 | 36 | KAN | OVER |
GSOU | 0.621 | 1.881 | 32 | ||||
CCU | -6.5 | 52 | 1.378 | 0.813 | 43 | CCU | OVER |
AUB | 0.954 | 0.884 | 36 | ||||
MISS | 3 | 70.5 | 1.135 | 1.133 | 34 | MISS | UNDER |
OKLA | 0.911 | 0.998 | 29 | ||||
TCU | 6.5 | 59.5 | 0.892 | 1.006 | 30 | TCU | UNDER |
TEMP | 0.695 | 1.53 | 30 | ||||
MEM | -13.5 | 71.5 | 1.451 | 0.73 | 45 | MEM | OVER |
UTEP | 0.565 | 1.356 | 24 | ||||
CHAR | -14.5 | 49.5 | 1.318 | 0.769 | 40 | CHAR | OVER |
FSU | 0.881 | 0.976 | 27 | ||||
LOU | -5 | 61 | 0.955 | 0.913 | 31 | FSU | UNDER |
USM |