



Khalil Herbert
RB
Virginia Tech
6'2"
Height
Weight
210
Bench | 40-Time | 10-Time | 20-Time |
---|---|---|---|
22 | 4.5 |
Vertical | Broad Jump | 20-Shuttle | 60-Shuttle |
---|---|---|---|
32 1/2" | 8' 2" | 4.38 | |
33 1/2" | 9' 9" | 4.5 | |
33" | 9' 10" | 4.27 | |
33" | 10' 4" | ||
32" | 9' 8" | 4.33 | |
32" | 9' 8" | 4.41 | |
33" | 9' 6" | 4.27 | |
40" | 10' 6" | ||
30" | 9'11" | 4.59 | |
36 1/2" | 10' 3" | ||
34 1/2" | 9'11" | 4.46 | |
31" | 9'10" | 4.22 | |
36" | 9'8" | 4.4 | |
41" | 4.24 | ||
31 1/2" | |||
36 1/2" | |||
40" | 10' 6" | 4.29 | |
4.21 | |||
38 1/2" | 10' 8" | 4.25 | |
32 1/2" | 10' 0" | ||
31 1/2" | 9' 10" | 4.45 | |
35" | 9' 4" | ||
39" | 10' 6" | 4.3 | |
28 1/2" | 10' 1" | 4.23 | |
35 1/2" | 9' 10" | 4.27 | |
29 1/2" | 9' 10" | ||
34" | 10' 3" | ||
36" | 10' 4" | 4.19 | |
35" | 9' 9" | 4.4 | |
37" | 10' 1" | ||
33 1/2" | 10' 1" | 4.41 | |
40" | 10' 10" | ||
29 1/2" | 9' 11" | 4.33 | |
39 1/2" | 10' 10" | 4.31 | |
33" | 10' 1" | 4.44 | |
39 1/2" | 10' 3" | ||
41" | 10' 11" | ||
36" | 10' 3" | 4.24 | |
35 1/2" | 10' 2" | 4.42 | |
35 1/2" | 10' 1" | ||
36" | 10' 3" | 4.28 | |
33" | 4.37 | ||
35" | 9' 10" | ||
32" | 9' 9" | ||
31" | 10' 1" | 4.28 | |
36" | 10' 3" | 4.09 | |
30" | 9' 9" | 4.35 | |
33 1/2" | 10' 8" | ||
36" | 10' 2" | 4.35 | |
35" | 10' 1" | 4.46 | |
34" | 9' 11" | 3.98 | |
36" | 10'0" | 4.3 | |
37" | 10' 5" | 4.28 | |
36" | 9' 8" | 4.34 | |
30" | 9" | 4.47 | |
31 1/2" | 9' 4" | 4.15 | |
31 1/2" | 9' 10" | 4.26 | |
40 1/2" | 10' 7" | 4.14 | |
33" | 9' 7" | 4.34 |
3-Cone | Hand | Arm | Wingspan |
---|---|---|---|
6.9 | 8 5/8" | 31 1/4" | 73 7/8" |
Final Grade
6.63
Strengths
As a runner, Herbert has a naturally lower center of mass which allows him to make cuts look easy and fall forward when met with contact. Along with that, he is comfortable reading the play as it develops and make informed decisions on the blocks in front of him (usually). He baits would-be tacklers and plays off of the blocks and is comfortable with contact. He has good contact balance. At the second level, he is a bit sneaky with his speed and can turn it on quickly. He has some foot quickness and that is a partial reason that allows him to get through the muck around the LOS.
Weaknessess
Herbert does a lot of things good but is working with a smaller frame (but has filled it out well). Isn't a three down back currently due to his lack of experience in the pass game and some woes as a pass blocker. He trusts his eyes, as he should, but sometimes opts against taking what he is given and favors contact more than needed. Won't be forcing a lot of missed tackles with his wiggle, but rather his cuts. He doesn't have standout speed that'll take over games for him.
Injury History
Games Evaluated
vs West Virginia ('17), vs Duke ('20), vs North Carolina ('20)
Big Picture
Herbert is a GOOD football player. Doesn't jump off the tape with outstanding physical traits but does exactly what he is asked and pairs that with good mental processing. He fit's in a zone scheme where he leans into the decisive mentality and give him control over the flow of the play. He is one of the better RBs outside of the top tier of backs and will likely see his name called mid day 2 but could slide to early day 3. As a transfer from Kansas, Herbert spent his time in Virginia Tech showcasing what could happen when given consistent touches. Not dynamic but will get the job done at the end of the day.
Team Fit
Player Comp
Athleticism:
6.88
Lateral Agility | Elusiveness | Contact Balance | Explosion | Top End Speed |
---|---|---|---|---|
6.8 | 7 | 7 | 6.8 | 6.8 |
With Ball In Hands:
7.13
Lateral Agility | Cutting Ability | Pad Level & Leg Drive | Ball Security |
---|---|---|---|
7.2 | 7 | 7.1 | 7.2 |
Big Play Ability
Receiving:
6
Hands | Route Running | Ability to Seperate | Ability in Space |
---|---|---|---|
6.1 | 5.9 | 6 | 6 |
Blocking:
6.03
7.25
Lead Blocking | Blocking in Space: | Pass Pro Technique: | Effort & Willingness |
---|---|---|---|
6.2 | 5.9 | 6.1 | 5.9 |
Competitiveness:
6.9
Toughness | Production | Motor |
---|---|---|
7.2 | 6.5 |
Intelligence:
6.83
Instincts | Patience | Versatility |
---|---|---|
7.1 | 7.2 | 6.2 |