



Trey Ragas
RB
Louisiana
6'2"
Height
Weight
218
Bench | 40-Time | 10-Time | 20-Time |
---|---|---|---|
23 | 4.63 |
Vertical | Broad Jump | 20-Shuttle | 60-Shuttle |
---|---|---|---|
32 1/2" | 8' 2" | 4.38 | |
33 1/2" | 9' 9" | 4.5 | |
33" | 9' 10" | 4.27 | |
33" | 10' 4" | ||
32" | 9' 8" | 4.33 | |
32" | 9' 8" | 4.41 | |
33" | 9' 6" | 4.27 | |
40" | 10' 6" | ||
30" | 9'11" | 4.59 | |
36 1/2" | 10' 3" | ||
34 1/2" | 9'11" | 4.46 | |
31" | 9'10" | 4.22 | |
36" | 9'8" | 4.4 | |
41" | 4.24 | ||
31 1/2" | |||
36 1/2" | |||
40" | 10' 6" | 4.29 | |
4.21 | |||
38 1/2" | 10' 8" | 4.25 | |
32 1/2" | 10' 0" | ||
31 1/2" | 9' 10" | 4.45 | |
35" | 9' 4" | ||
39" | 10' 6" | 4.3 | |
28 1/2" | 10' 1" | 4.23 | |
35 1/2" | 9' 10" | 4.27 | |
29 1/2" | 9' 10" | ||
34" | 10' 3" | ||
36" | 10' 4" | 4.19 | |
35" | 9' 9" | 4.4 | |
37" | 10' 1" | ||
33 1/2" | 10' 1" | 4.41 | |
40" | 10' 10" | ||
29 1/2" | 9' 11" | 4.33 | |
39 1/2" | 10' 10" | 4.31 | |
33" | 10' 1" | 4.44 | |
39 1/2" | 10' 3" | ||
41" | 10' 11" | ||
36" | 10' 3" | 4.24 | |
35 1/2" | 10' 2" | 4.42 | |
35 1/2" | 10' 1" | ||
36" | 10' 3" | 4.28 | |
33" | 4.37 | ||
35" | 9' 10" | ||
32" | 9' 9" | ||
31" | 10' 1" | 4.28 | |
36" | 10' 3" | 4.09 | |
30" | 9' 9" | 4.35 | |
33 1/2" | 10' 8" | ||
36" | 10' 2" | 4.35 | |
35" | 10' 1" | 4.46 | |
34" | 9' 11" | 3.98 | |
36" | 10'0" | 4.3 | |
37" | 10' 5" | 4.28 | |
36" | 9' 8" | 4.34 | |
30" | 9" | 4.47 | |
31 1/2" | 9' 4" | 4.15 | |
31 1/2" | 9' 10" | 4.26 | |
40 1/2" | 10' 7" | 4.14 | |
33" | 9' 7" | 4.34 |
3-Cone | Hand | Arm | Wingspan |
---|---|---|---|
7.15 | 8 7/8" | 29 3/4" | 73" |
Final Grade
5.81
Strengths
Ragas has shown great power and balance in his time at UL. In his four years, he has been consistent, depsite a fairly heavy workload. Not only did he average at least 5.7 ypc each year, he also was a force on the goal line, racking up 9, 8, 11, and 10 TDs each year. Because of Ragas' low center of gravity and big build, he consistently falls forward for extra yards, and rarely gets negative plays.
Weaknessess
Ragas lacks the ability to run away from defenders, especially at the next level. Ragas was also basically non-existent in the pass game for UL, making him a very one dimensional running back. While Ragas is fine if he sees a hole and hits it, forcing him to stop and change direction essentially kills the play, due to his lack of acceleration.
Injury History
Games Evaluated
Texas State, Georgia State, UAB
Big Picture
Ragas would've been better built for the NFL 30 years ago. Unfortunately, he just doesn't do enough to warrant significant touches in today's NFL. While he shows good power and balance when running the ball, neither are enough to earn him double digit touches in a game. Ragas' niche in the NFL is likely just as a third or fourth string, change of pace back. On the right team, he might be a good goal line back, but don't expect to see any 1000 yard seasons out of him. He'll likely be a day 3 pick on a team looking to take a chance on a power back.
Team Fit
KC
ARI
CAR
Player Comp
Deejay Dallas
Athleticism:
5.82
Lateral Agility | Elusiveness | Contact Balance | Explosion | Top End Speed |
---|---|---|---|---|
5.5 | 5.7 | 6.2 | 5.9 | 5.8 |
With Ball In Hands:
6.25
Lateral Agility | Cutting Ability | Pad Level & Leg Drive | Ball Security |
---|---|---|---|
6 | 5.6 | 6.6 | 6.8 |
Big Play Ability
Receiving:
5.45
Hands | Route Running | Ability to Seperate | Ability in Space |
---|---|---|---|
5.7 | 5.3 | 5.2 | 5.6 |
Blocking:
5.75
7.25
Lead Blocking | Blocking in Space: | Pass Pro Technique: | Effort & Willingness |
---|---|---|---|
5.7 | 5.5 | 5.8 | 6 |
Competitiveness:
6.2
Toughness | Production | Motor |
---|---|---|
6.2 | 6.3 |
Intelligence:
5.57
Instincts | Patience | Versatility |
---|---|---|
5.9 | 5.8 | 5 |