top of page

Rank | Name | Pos | College | Height | Weight | Grade | Report Link | |
---|---|---|---|---|---|---|---|---|
1 | Kyle Hamilton | S | Notre Dame | 6'4" | 210 | 7.85 | ||
2 | Kayvon Thibodeaux | EDGE | Oregon | 6'4" | 254 | 8.03 | [scouting report] | |
3 | Aidan Hutchinson | EDGE | Michigan | 6'6" | 260 | 7.45 | [scouting report] | |
4 | Evan Neal | OT | Alabama | 6'7" | 360 | 8 | [scouting report] | |
5 | Ikem Ekwonu | OT | North Carolina State | 6'4" | 325 | 7.33 | [scouting report] | |
6 | Ahmad Gardner | CB | Cincinnati | 6'2" | 190 | 7.3 | [scouting report] | |
7 | Tyler Linderbaum | IOL | Iowa | 6'2" | 289 | 7.51 | [scouting report] | |
8 | Derek Stingley Jr | CB | LSU | 6'1" | 200 | 7.25 | [scouting report] | |
9 | Jordan Davis | IDL | Georgia | 6'6" | 341 | 7.63 | [scouting report] | |
9 | Derek Stingley Jr. | CB | LSU | 6'1" | 200 | |||
10 | Charles Cross | OT | Mississippi State | 6'5" | 300 | 7.5 | [scouting report] | |
11 | Jermaine Johnson II | EDGE | #N/A | 6'5" | 254 | 7.34 | [scouting report] | |
12 | Devin Lloyd | LB | Utah | 6'3" | 232 | 8.8 | [scouting report] | |
12 | Jermaine Johnson | EDGE | #N/A | 6'5" | 254 | |||
13 | Travon Walker | IDL | Georgia | 6'5" | 272 | 7.31 | [scouting report] | |
14 | Garrett Wilson | WR | Ohio State | 6'0" | 203 | 7.74 | [scouting report] | |
16 | George Karlaftis | EDGE | Purdue | 6'4" | 266 | 7.62 | [scouting report] | |
16 | Nakobe Dean | LB | Georgia | 6'0" | 225 | 7.51 | ||
17 | Jameson Williams | WR | Alabama | 6'2" | 188 | |||
18 | Treylon Burks | WR | Arkansas | 6'3" | 232 | 7.7 | [scouting report] | |
18 | Andrew Booth Jr. | CB | Clemson | 6'0" | 195 | |||
19 | Andrew Booth Jr | CB | Clemson | 6'0" | 195 | 6.95 | [scouting report] | |
21 | Chris Olave | WR | Ohio State | 6'1" | 188 | 7.76 | [scouting report] | |
21 | Kenyon Green | IOL | Texas A&M | 6'4" | 330 | 7.12 | [scouting report] | |
22 | Zion Johnson | IOL | Boston College | 6'3" | 310 | |||
23 | Trevor Penning | OT | Northern Iowa | 6'7" | 321 | 6.68 | [scouting report] | |
24 | Devonte Wyatt | IDL | Georgia | 6'3" | 304 | 7.42 | [scouting report] | |
25 | Malik Willis | QB | Liberty | 6'1" | 215 | 7.48 | [scouting report] | |
26 | David Ojabo | EDGE | Michigan | 6'4" | 250 | 7.05 | [scouting report] | |
27 | Trent McDuffie | CB | Washington | 5'11" | 190 | 7.14 | [scouting report] | |
28 | Drake London | WR | USC | 6'4" | 210 | 8.18 | [scouting report] | |
29 | Jaquan Brisker | S | Penn State | 6'1" | 210 | 7.53 | [scouting report] | |
30 | Kenneth Walker III | RB | Michigan State | 5'9" | 206 | 7.71 | [scouting report] | |
31 | Roger McCreary | CB | Auburn | 6'0" | 193 | 6.88 | [scouting report] | |
31 | Daxton Hill | S | Michigan | 6'0" | 195 | |||
32 | George Pickens | WR | Georgia | 6'3" | 205 | 7.34 | [scouting report] | |
32 | DeMarvin Leal | IDL | Texas A&M | 6'4" | 283 | |||
34 | Breece Hall | RB | Iowa State | 6'1" | 210 | 7.39 | [scouting report] | |
35 | Jahan Dotson | WR | Penn State | 5'11" | 180 | 7.21 | [scouting report] | |
37 | Perrion Winfrey | IDL | Oklahoma | 6'4" | 303 | |||
38 | Kaiir Elam | CB | Florida | 6'2" | 192 | |||
40 | Isaiah Spiller | RB | Texas A&M | 6'1" | 225 | 7.25 | [scouting report] | |
41 | Boye Mafe | EDGE | Minnesota | 6'4" | 261 | |||
42 | Lewis Cine | S | Georgia | 6'1" | 190 | |||
43 | Kenny Pickett | QB | Pittsburgh | 6'2" | 220 | 7.45 | [scouting report] | |
44 | Travis Jones | IDL | UConn | 6'4" | 326 | |||
45 | Chad Muma | LB | Wyoming | 6'3" | 242 | 7.15 | [scouting report] | |
45 | Kyler Gordon | CB | Washington | 6'0" | 200 | |||
46 | Christian Watson | WR | North Dakota State | 6'3" | 200 | 7.49 | [scouting report] | |
47 | Trey McBride | TE | Colorado State | 6'3" | 260 | 7.58 | [scouting report] | |
48 | Arnold Ebiketie | EDGE | Penn State | 6'3" | 240 | 7.57 | [scouting report] | |
50 | Daniel Faalele | OT | Minnesota | 6'8" | 380 | 6.59 | [scouting report] | |
51 | Christian Harris | LB | Alabama | 6'2" | 232 | |||
51 | Quay Walker | LB | Georgia | 6'4" | 240 | |||
52 | Jalen Pitre | S | Baylor | 6'3" | 198 | 7.48 | [scouting report] | |
52 | David Bell | WR | Purdue | 6'2" | 210 | 7.47 | [scouting report] | |
53 | John Metchie III | WR | Alabama | 6'0" | 195 | 6.93 | [scouting report] | |
54 | Darian Kinnard | OT | Kentucky | 6'5" | 345 | 7.34 | [scouting report] | |
55 | Channing Tindall | LB | Georgia | 6'2" | 230 | |||
55 | Logan Hall | IDL | Houston | 6'6" | 283 | |||
56 | Myjai Sanders | EDGE | Cincinnati | 6'5" | 228 | |||
57 | Matt Corral | QB | Ole Miss | 6'1" | 205 | 6.82 | [scouting report] | |
59 | Tariq Woolen | CB | UTSA | 6'4" | 205 | 6.46 | [scouting report] | |
62 | Skyy Moore | WR | Western Michigan | 5'9" | 195 | |||
63 | Desmond Ridder | QB | Cincinnati | 6'4" | 225 | 6.89 | [scouting report] | |
65 | Drake Jackson | EDGE | USC | 6'4" | 255 | 6.96 | [scouting report] | |
65 | Nik Bonitto | EDGE | Oklahoma | 6'3" | 248 | |||
66 | Kingsley Enagbare | EDGE | South Carolina | 6'4" | 258 | |||
67 | Isaiah Likely | TE | Coastal Carolina | 6'3" | 245 | 7.6 | [scouting report] | |
67 | Nicholas Petit-Frere | OT | Ohio State | 6'5" | 300 | |||
69 | Tyler Smith | OT | Tulsa | 6'5" | 332 | |||
71 | Dylan Parham | IOL | Memphis | 6'2" | 285 | 7.46 | [scouting report] | |
72 | Leo Chenal | LB | Pittsburgh | 5'11 | 194 | |||
73 | Damone Clark | LB | LSU | 6'3" | 245 | |||
74 | Cameron Thomas | EDGE | San Diego State | 6'4" | 267 | |||
75 | Jalen Wydermyer | TE | Texas A&M | 6'5" | 260 | |||
76 | Brian Asamoah II | LB | Oklahoma | 6'1" | 230 | |||
76 | Jalen Tolbert | WR | South Alabama | 6'3" | 195 | |||
77 | Phidarian Mathis | IDL | Alabama | 6'4" | 313 | 6.89 | [scouting report] | |
78 | Justyn Ross | WR | Clemson | 6'4" | 210 | 6.83 | [scouting report] | |
79 | Wan'Dale Robinson | WR | Kentucky | 5'10" | 185 | 7.19 | [scouting report] | |
79 | Sam Howell | QB | North Carolina | 6'1" | 230 | 7.11 | [scouting report] | |
80 | Marcus Jones | CB | Houston | 5'8" | 185 | |||
81 | James Cook | RB | Georgia | 5'11" | 190 | 7.2 | [scouting report] | |
82 | Ed Ingram | IOL | LSU | 6'4" | 314 | 6.74 | [scouting report] | |
82 | Jeremy Ruckert | TE | Ohio State | 6'5" | 250 | |||
83 | Alec Pierce | WR | Cincinnati | 6'2" | 213 | |||
83 | Derion Kendrick | CB | Georgia | 6'0" | 190 | |||
84 | Calvin Austin III | WR | Memphis | 5'9" | 162 | 7.42 | [scouting report] | |
84 | Jamaree Salyer | IOL | Georgia | 6'4" | 325 | 7.02 | [scouting report] | |
85 | Bryan Cook | S | Cincinnati | 6'1 | 210 | |||
87 | Coby Bryant | CB | Cincinnati | 6'0" | 198 | |||
87 | Sean Rhyan | OT | UCLA | 6'5" | 318 | |||
88 | Brian Robinson Jr. | RB | Alabama | 6'1" | 228 | |||
89 | Brandon Smith | LB | Penn State | 6'3" | 240 | |||
92 | Abraham Lucas | OT | Washington State | 6'6" | 328 | |||
93 | Dameon Pierce | RB | Florida | 5'10" | 215 | 6.8 | [scouting report] | |
94 | Cole Strange | IOL | UT-Chattanooga | 6'5" | 301 | |||
95 | Khalil Shakir | WR | Boise State | 6'0" | 191 | 6.99 | [scouting report] | |
95 | Josh Paschal | EDGE | Kentucky | 6'3" | 268 | |||
96 | Kyren Williams | RB | Notre Dame | 5'9" | 194 | 6.7 | [scouting report] | |
96 | Greg Dulcich | TE | UCLA | 6'4" | 238 | |||
98 | Rachaad White | RB | Arizona State | 6'2" | 210 | |||
100 | Jelani Woods | TE | Virginia | 6'7" | 275 | |||
100 | Darrian Beavers | LB | Cincinnati | 6'3" | 242 | |||
101 | Rasheed Walker | OT | Penn State | 6'5" | 313 | 7.29 | [scouting report] | |
102 | Haskell Garrett | IDL | Ohio State | 6'1" | 298 | |||
102 | Max Mitchell | OT | Louisiana | 6'5" | 299 | |||
104 | Sam Williams | EDGE | Ole Miss | 6'4" | 261 | |||
105 | Luke Fortner | IOL | Kentucky | 6'6" | 300 | |||
107 | Carson Strong | QB | Nevada | 6'3" | 215 | 7.59 | [scouting report] | |
107 | Tyler Allgeier | RB | BYU | 5'11" | 220 | |||
109 | Jojo Domann | LB | Nebraska | 6'1" | 230 | 7.66 | [scouting report] | |
110 | Troy Anderson | LB | #N/A | #N/A | #N/A | |||
110 | Cade Otton | TE | Washington | 6'5" | 249 | |||
113 | Zachary Carter | IDL | Florida | 6'4" | 268 | |||
113 | Josh Jobe | CB | Alabama | 6'1" | 194 | |||
115 | Thayer Munford | IOL | Ohio State | 6'6" | 315 | |||
117 | Charlie Kolar | TE | Iowa State | 6'5" | 257 | 6.98 | [scouting report] | |
118 | Bailey Zappe | QB | Western Kentucky | 6'1" | 215 | 6.97 | [scouting report] | |
120 | Alontae Taylor | CB | Tennessee | 6'0" | 198 | |||
121 | Romeo Doubs | WR | Nevada | 6'2" | 200 | |||
122 | Jerome Ford | RB | Cincinnati | 5'11" | 215 | 6.92 | [scouting report] | |
122 | John Ridgeway | IDL | Arkansas | 6'5" | 325 | |||
123 | Cam Taylor-Britt | CB | Nebraska | 5'11" | 196 | 7.2 | [scouting report] | |
123 | Akayleb Evans | CB | Missouri | 6'2" | 188 | |||
124 | Jake Ferguson | TE | Wisconsin | 6'5" | 246 | 6.37 | [scouting report] | |
126 | DeAngelo Malone | EDGE | Western Kentucky | 6'3" | 243 | 6.56 | [scouting report] | |
127 | Mario Goodrich | CB | Clemson | 6'0" | 190 | 6.71 | [scouting report] | |
127 | Tyreke Smith | EDGE | Ohio State | 6'3" | 254 | |||
129 | Alec Lindstrom | IOL | Boston College | 6'4" | 300 | |||
130 | Nick Cross | S | Maryland | 6'0" | 215 | |||
130 | Mykael Wright | CB | Oregon | 5'11" | 190 | |||
131 | Dominique Robinson | EDGE | Miami (OH) | 6'4" | 256 | 6.59 | [scouting report] | |
132 | Terrel Bernard | LB | Baylor | 6'1" | 222 | 6.54 | [scouting report] | |
133 | Luke Goedeke | OT | Central Michigan | 6'5" | 310 | |||
134 | Jesse Luketa | LB | Penn State | 6'3" | 255 | |||
136 | Spencer Burford | OT | UTSA | 6'4" | 295 | |||
136 | Braxton Jones | OT | Southern Utah | 6'6" | 310 | |||
137 | Hassan Haskins | RB | Michigan | 6'0" | 220 | 6.59 | [scouting report] | |
137 | Neil Farrell Jr. | IDL | LSU | 6'4" | 338 | |||
138 | Amare Barno | EDGE | Virginia Tech | 6'5" | 246 | |||
139 | Marquis Hayes | IOL | Oklahoma | 6'5" | 332 | |||
139 | Jalyn Armour-Davis | CB | #N/A | #N/A | #N/A | |||
140 | Kellen Diesch | OT | Arizona State | 6'6" | 300 | |||
143 | Tycen Anderson | S | Toledo | 6'2" | 210 | 6.46 | [scouting report] | |
144 | Michael Clemons | EDGE | Texas A&M | 6'5" | 263 | |||
145 | Joshua Williams | CB | Fayetteville State | 6'3" | 197 | |||
146 | Dohnovan West | IOL | Arizona State | 6'3" | 315 | |||
147 | Justin Shaffer | IOL | Georgia | 6'3" | 330 | |||
148 | Zyon McCollum | CB | Sam Houston State | 6'2" | 199 | |||
150 | Mike Rose | LB | Iowa State | 6'4" | 245 | 6.15 | [scouting report] | |
150 | Lecitus Smith | IOL | Virginia Tech | 6'3" | 320 | 0 | ||
151 | Cole Turner | TE | Nevada | 6'5" | 240 | |||
152 | Matthew Butler | IDL | Tennessee | 6'3" | 299 | |||
154 | Tyquan Thornton | WR | Baylor | 6'3" | 182 | |||
155 | Isaiah Thomas | EDGE | Oklahoma | 6'5" | 267 | |||
156 | Zakoby McClain | LB | Auburn | 6'0" | 220 | 0 | ||
156 | Daniel Bellinger | TE | San Diego State | 6'6" | 255 | |||
157 | Matt Waletzko | OT | North Dakota | 6'6" | 305 | 0 | ||
157 | Thomas Booker | EDGE | Stanford | 6'3" | 310 | |||
158 | Abram Smith | RB | Baylor | 5'11" | 221 | 6.37 | [scouting report] | |
158 | Cade Mays | IOL | Tennessee | 6'6" | 318 | |||
160 | Grant Calcaterra | TE | SMU | 6'4'' | 233 | |||
161 | Bo Melton | WR | Rutgers | 5'11" | 190 | |||
162 | Tariq Castro-Fields | CB | Penn State | 6'0" | 191 | 7.3 | [scouting report] | |
162 | Sincere McCormick | RB | #N/A | #N/A | #N/A | 6.4 | [scouting report] | |
163 | Chigoziem Okonkwo | TE | Maryland | 6'2" | 244 | |||
165 | Malcolm Rodriguez | LB | Oklahoma State | 5'11" | 225 | |||
167 | Damarri Mathis | CB | #N/A | #N/A | #N/A | 6.54 | [scouting report] | |
167 | D'Vonte Price | RB | Florida International | 6'2" | 215 | 0 | ||
169 | Chris Paul | OT | Tulsa | 6'4" | 324 | 0 | ||
171 | Dustin Crum | QB | Kent State | 6'2" | 207 | 0 | ||
172 | Zamir White | RB | Georgia | 5'11" | 215 | 0 | ||
173 | Aaron Hansford | LB | Texas A&M | 6'4" | 236 | 6.43 | ||
173 | Kalon Barnes | CB | Baylor | 6'0" | 186 | 0 | ||
174 | Danny Gray | WR | SMU | 6'2" | 199 | 7.47 | [scouting report] | |
175 | Jerrion Ealy | RB | Ole Miss | 5'9" | 190 | 0 | ||
175 | Chase Lucas | CB | Arizona St | 6'0" | 175 | 0 | ||
176 | Eyioma Uwazurike | IDL | Iowa State | 6'6" | 320 | 0 | ||
177 | Sterling Weatherford | S | Miami (OH) | 6'4' | 221 | 6.58 | [scouting report] | |
177 | D'Marco Jackson | LB | Appalachian State | 6'1" | 225 | 0 | ||
179 | Dane Belton | S | Iowa | 6'2" | 205 | 0 | ||
180 | Esezi Otomewo | EDGE | Minnesota | 6'6" | 275 | 0 | ||
181 | Jack Sanborn | LB | Wisconsin | 6'2" | 235 | 0 | ||
181 | Kaleb Eleby | QB | Western Michigan | 6'1" | 215 | 0 | ||
183 | Tyrese Robinson | IOL | Oklahoma | 6'3" | 328 | 0 | ||
184 | Ty Chandler | RB | North Carolina | 5'11" | 205 | 0 | ||
185 | Christopher Allen | EDGE | Alabama | 6'3" | 242 | 0 | ||
185 | Tyler Goodson | RB | Iowa | 5'9" | 200 | 0 | ||
186 | Zonovan Knight | RB | North Carolina State | 5'11" | 206 | 0 | ||
188 | Verone McKinley III | S | Oregon | 5'10" | 196 | 0 | ||
189 | Martin Emerson | CB | Mississippi State | 6'2" | 195 | 0 | ||
190 | Jashaun Corbin | RB | Florida State | 6'0" | 215 | 0 | ||
191 | CJ Verdell | RB | Oregon | 5'9" | 210 | 0 | ||
192 | Kenny Phillips | WR | #N/A | #N/A | #N/A | 0 | ||
194 | Bernard Raimann | OT | #N/A | #N/A | #N/A | 0 | ||
195 | Velus Jones Jr | WR | #N/A | #N/A | #N/A | 0 | ||
197 | Otiti Ogbonnia | IDL | #N/A | #N/A | #N/A | 0 | ||
197 | Erizk Ezukanma | WR | #N/A | #N/A | #N/A | 0 | ||
bottom of page